return to search results
Inventory Detail
Homepage Takeover with Brandwrap
GolfWRX.com
| Type | Page Takeover |
| Creatives | 728x90 |
| Unique Visitors | 265,000/month |
| Site | http://www.golfwrx... |
Custom Skin on Homepage with Roadblock
Comscore Metrics
| HH Income | $100,000 + (34.69%) |
| Males | 35-49 (32.72%) |
| Females | 18-34 (12.09%) |
| US Region | East North Central (24.72%) |
| Have Children | Yes (65.05%) |
| Ethnicity | White (93.74%) |
Site Metrics
| Total Unique Visitors | 106,429 |
| Average Daily Visitors | 4,680 |
| Total Page Views | 649,452 |
| Average Minutes Per Visitor | 5.35 |
| Average Pages Per Visitor | 6.1 |
| Average Visits Per Visitor | 1.5 |
Taxonomy & Geography
| Channel | Affluents |
| Sports |
Golfing |
| DMAs |
Los Angeles, CA |
